Smile Investment Guide
GENERAL DENTISTRY FEES
Initial Consultation (inc. small x-rays, clinical photos, treatment plan) | £99 |
Routine Examinations | £65 |
Initial Child Exam (Excluding x-rays) | £35 |
Routine Child Exam | £25 |
Emergency Appointment Fee | £80 |
Intra Oral Radiographs | £19 |
OPG Panorama Scan | £60 |
CBCT Scan | £195 |
Hygienist Appointment | £90 |
Hygienist with Airflow | £118 |
Restoratives |
|
Composite Filling 1 Surface | from £150 |
Composite Filling 2 Surface | from £180 |
Composite Filling 3 Surface | from £250 |
CEREC® One Visit Porcelain Fillings | from £895 |
Inlays | from £895 |
Extractions | from £295 |
Crowns | from £895 |
Veneers | from £995 |
Bridges | from £850 |
Composite Bonding Consult | £50 |
Composite Bonding | from £299 |
Edge Bonding | from £250 |
Tooth Whitening | |
Enlighten Whitening | from £750 |
Home whitening | from £399 |
SPECIALIST FEES
Endodontics (Root Canal Treatment) South Quay Only | |
---|---|
Specialist Endodontic Consultation | £150 |
Specialist Molar | from £950 |
Specialist Premolar | from £895 |
Specialist Incisor/Canine | from £845 |
Cores | from £150 |
Retreatment Supplement | from £195 |
Repair Perforations/Broken Instruments | from £150 |
Specialist Apicectomy Incisor/Canine | £1200 |
Specialist Apicectomy Premolar | £1400 |
Specialist Apicectomy Molar | £1600 |
Oral Surgery | |
Specialist Oral Surgery Consultation | £150 |
Specialist Extractions | from £450 |
Specialist Surgical Extraction | from £595 |
Specialist Extraction of Impacted Tooth | from £795 |
Specialist Sinus Lift | from £995 |
Implant | from £1,995 |
Implant Crown | from £690 - £995 |
All-on-4/All-on-6 Implant Full Mouth Rehabilitation | from £29,990 |
Periodontics (Gum Treatment) | |
Specialist Full Periodontal Consultation | £150 |
Specialist Periodontal Treatment | from £598 |
Specialist Periodontal Surgery | POA |
Specialist Maintenance/Review | £150 |
Orthodontics (Teeth Alignment) | |
Invisalign Consultation Refundable Deposit | £50 |
Fixed brace | from £2,600 |
Invisalign® (both arches) | from £2,250 |
Invisalign® (single arch) | from £1,900 |
Fixed Retainer | per arch £250 |
Essix Retainer | per arch £150 |
VIVERA Removable Retainers Single Arch | £350 |
VIVERA Removable Retainers Double Arch | £500 |
Re-order Vivera Retainer (No Scan) | £280/£400 |
Refix Fixed Retainer Plus Emergency Fee | Per Tooth £40 |
IV Sedation | |
Consultation for IV Sedation | £50 |
IV Sedation Fee | from £385 |
FACIAL REJUVENATION FEES
Facial Aesthetics Initial Consultation Deposit to confirm appointment - goes toward your treatment | £50 |
---|---|
Botox | |
1 Area | from £215 |
2 Areas | from £285 |
3 Areas | from £395 |
Facial Rejuvenation | |
Dermal Fillers | from £350 |
Lip Enhancement | from £350 |
Profhilo/Skin Booster | from £450 |
Tear Trough | from £500 |
Non Surgical Nose Reshaping | from £500 |
Face Slimming | from £350 |
Anti Clenching/ Masseter | from £350 |
Micro-Needling | from £350 |
Payment Options
We accept Visa, Mastercard, American Express and debit cards. We do not charge any fees for credit card transactions. We regret we are unable to accept cheques.
Finance
We have several options for spreading the cost of payment for more expensive or long term treatments. For our ‘pay as you go’ option you will pay for the treatment you have on the day of the appointment.
We also offer 0% interest free finance over 12 months, this is set up with a financing company ‘Tabeo Finance’ pending credit check, the patient would then make monthly payments to Tabeo Finance via standing order. For further details please speak to our receptionists who will be happy to assist..